Change - Announcement of Retirement of Independent Non-Executive Director
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Jun 30, 2026 23:30 |
| Status | New |
| Announcement Sub Title | Retirement of Independent Non-Executive Director |
| Announcement Reference | SG260630OTHRW1WK |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Retirement of Mr Guy Daniel Harvey-Samuel as Independent Non-Executive Director and Member of Audit and Risk Committee of Mapletree Industrial Trust Management Ltd. (the "Manager"). |
| Additional Details | |
| Name of person | Guy Daniel Harvey-Samuel |
| Age | 69 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 13/07/2026 |
| Detailed reason(s) for cessation | Mr Harvey-Samuel retires as an Independent Non-Executive Director and Member of Audit and Risk Committee of the Manager pursuant to the nine-year tenure limit for independent directors. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 14/07/2017 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Non-Executive Director and Member of Audit and Risk Committee. |
| Role and responsibilities | Non Executive |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 7 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
| Shareholding interest in the listed issuer and its subsidiaries | Yes |
| Shareholding details | 100,000 units |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Other Directorships Past (for the last 5 years) |
1. ESG Tech Private Ltd 2. Surbana Jurong Pte Ltd |
| Present | 1. Capella Hotel Group Pte Ltd 2. Clifford Capital Holdings Pte. Ltd. 3. Clifford Capital Pte. Ltd. 4. Wing Tai Holdings Ltd. 5. M1 Limited 6. Mapletree Industrial Trust Management Ltd. |